What Is My Shoe Size?
International Shoe Size Converter / International Shoe Size Conversion Chart
What is my shoes size? Fine out using our
International Shoe Size Converter Chart. Instructions on how to measure your foot (feet)
This chart can be used for custom high heels, boots, clogs, and sandals
How to Measure Your Feet for the Right Shoe Size
Measure each foot (feet) leg separately in centimeters to get your Custom High Heels, Boots, Clogs etc… fit like a glove Please email or input in the note area of the checkout.
Step 1
Make sure you use a soft cloth or paper Measuring-Tape
And the measurements should be in Centimeters

Step 2
Make sure you use a soft cloth or paper Measuring-Tape And the measurements should be in Centimeters Follow these steps for each foot. It is easier to have someone else do the tracing of the foot. Sit in a chair with the foot firmly placed on a piece of paper large enough to make a tracing around the whole foot. Your leg should be tilted slightly forward so it will not interfere with the pencil as you trace around your heel. Trace an outline of the foot with a pencil held perpendicular to the paper at all times. Ensure that the pencil is held snug against the foot during the tracing.
Measure the length and width of the tracing at the points shown in the diagram below.
|

International Shoe Size Conversion Chart
Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ | Europe |
Japan Men | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | Japan Men |
Japan Ladies | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | Japan Ladies |
Mexico | | | | | | 4.5 | 5 | 525 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | Mexico |
Australia & U.K. Men | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | Australia & U.K. Men |
U.K. Women | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 | U.K. Women |
Australia Women | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9½ | 10½ | 11½ | 12½ | 14 | Australia Women |
U.S. & Canada Men | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | U.S. & Canada Men |
U.S. & Canada Women | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 | U.S. & Canada Women |
Russia & Ukraine Women | 33½ | 34 | | 35 | | 36 | | 37 | | 38 | | 39 | | | | | Russia & Ukraine Women |
Inches | 9 | 9 1/8 | 9 1/4 | 9 3/8 | 9 1/2 | 9 5/8 | 9 3/4 | 9 7/8 | 10 | 10 1/8 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | Inches |
Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | Centimeters |
Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Mondopoint |
International Shoe Size Converter / International Shoe Size Conversion Chart